UNIVERSITY PATHWAYS
University Pathways
Barrington College Australia has established pathway agreements with the following Australian universities that may provide students with admission and academic credit towards a range of undergraduate degrees.

Bond University
Barrington Course | University Course | Credit Granted |
---|---|---|
Diploma of Business | Bachelor of Business | 6 Units |
Bachelor of Commerce (Management) | 6 Units | |
Diploma of Human Resources Management | Bachelor of Arts | 6 Units |
Bachelor of Communication | 6 Units | |
Diploma of Leadership and Management | Bachelor of Business | 6 Units |
Bachelor of Commerce | 6 Units | |
Bachelor of International Hotel and Tourism Management | 6 Units | |
Bachelor of Sport Management | 6 Units | |
Diploma of Event Management | Bachelor of International Hotel and Tourism Management | 6 Units |

Griffith University
Barrington Course | University Course | Credit Granted |
---|---|---|
Diploma of Business | Bachelor of Business | 40CP |
Bachelor of Commerce | 40CP | |
Diploma of Event Management | Bachelor of Business | 60CP |
Diploma of Hospitality Management | Bachelor of International Tourism and Hotel Management | 80CP |
Diploma of Human Resource Management | Bachelor of Business | 40CP |
Diploma of Leadership and Management | Bachelor of Business | 50CP |
Bachelor of International Tourism and Hotel Management | 50CP |

Southern Cross University
Barrington Course | University Course | Credit Granted |
---|---|---|
Diploma of Business | Bachelor of Arts | 4 units |
Bachelor of Psychological Science | 4 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 4 units | |
Bachelor of Accounting | 4 units | |
Bachelor of Business | 4 units | |
Diploma of Leadership and Management | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree in Law (Paralegal Studies) | 4 units | |
Associate Degree of Business | 8 units | |
Associate Degree of Information Technology | 7 units | |
Bachelor of Accounting | 4 units | |
Bachelor of Business | 8 units | |
Bachelor of Business in Hotel Management | 6 units | |
Bachelor of Business in Tourism and Hospitality Management | 6 units | |
Bachelor of Information Technology | 8 units | |
Bachelor of Legal and Justice Studies | 4 units | |
Diploma of Human Resources Management | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 8 units | |
Bachelor of Business | 8 units | |
Bachelor of Business in Hotel Management | 2 units | |
Bachelor of Business in Tourism and Hospitality Management | 2 units | |
Certificate IV in Commercial Cookery | Bachelor of Arts | 4 units |
Bachelor of Psychological Science | 4 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 4 units | |
Bachelor of Business in Hotel Management | 4 units | |
Bachelor of Business in Tourism and Hospitality Management | 4 units | |
Certificate IV in Hospitality | Bachelor of Arts | 4 units |
Bachelor of Psychological Science | 4 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 4 units | |
Bachelor of Business in Hotel Management | 4 units | |
Bachelor of Business in Tourism and Hospitality Management | 4 units | |
Diploma of Event Management | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 8 units | |
Bachelor of Business in Hotel Management | 8 units | |
Bachelor of Business in Tourism and Hospitality Management | 8 units | |
Diploma of Hospitality Management (sous chef) | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Bachelor of Business in Hotel Management | 8 unit | |
Bachelor of Business in Tourism and Hospitality Management | 8 units | |
Diploma of Hospitality Management | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Bachelor of Business in Hotel Management | 8 units | |
Bachelor of Business in Tourism and Hospitality Management | 8 units | |
DUAL: Certificate IV in Commercial Cookery and Diploma of Hospitality Management (sous chef) | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 8 unis | |
Bachelor of Business in Hotel Management | 8 units | |
Bachelor of Business in Tourism and Hospitality Management | 8 units | |
DUAL: Diploma of Hospitality Management and Event Management | Bachelor of Arts | 8 units |
Bachelor of Psychological Science | 8 units | |
Bachelor of Art and Design | 4 units | |
Associate Degree of Business | 8 unis | |
Bachelor of Business in Hotel Management | 8 units | |
Bachelor of Business in Tourism and Hospitality Management | 8 units |

University of Southern Queensland
Barrington Course | University Course | Credit Granted |
---|---|---|
Diploma of Business | Bachelor of Business and Commerce | 8 units |
Diploma of Human Resources Management | Bachelor of Business and Commerce | 8 units |
Diploma of Event Management | Bachelor of Business and Commerce | 8 units |
Diploma of Hospitality | Bachelor of Business and Commerce | 8 units |
This information was accurate at the time it was published however may change at anytime without notice. Terms and conditions apply.
Ready to find out more?
Discover qualifications we offer at our Gold Coast campus